VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2021 | BMW | X5 | xDrive50i | 4.4L V8 - Gas |
2020 | BMW | 530i | Base | 2.0L L4 - Gas |
2020 | BMW | 540i | Base | 3.0L L6 - Gas |
2020 | BMW | M550i xDrive | Base | 4.4L V8 - Gas |
2020 | BMW | X5 | xDrive50i | 4.4L V8 - Gas |
2020 | BMW | X7 | M50i, xDrive40i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Gas |
2019 | BMW | 530i | Base | 2.0L L4 - Gas |
2019 | BMW | 540i | Base | 3.0L L6 - Gas |
2019 | BMW | 750i | Base | 4.4L V8 - Gas |
2019 | BMW | 750i xDrive | Base | 4.4L V8 - Gas |
2019 | BMW | Alpina B7 | xDrive | 4.4L V8 - Gas |
2019 | BMW | M550i xDrive | Base | 4.4L V8 - Gas |
2019 | BMW | M760i xDrive | Base | 6.6L V12 - Gas |
2019 | BMW | X5 | xDrive50i | 4.4L V8 - Gas |
2019 | BMW | X7 | xDrive40i, xDrive50i | 3.0L L6 - Gas, 4.4L V8 - Gas |
2018 | BMW | 530i | Base | 2.0L L4 - Gas |
2018 | BMW | 540i | Base | 3.0L L6 - Gas |
2018 | BMW | 750i | Base | 4.4L V8 - Gas |
2018 | BMW | 750i xDrive | Base | 4.4L V8 - Gas |
2018 | BMW | Alpina B7 | xDrive | 4.4L V8 - Gas |
2018 | BMW | M550i xDrive | Base | 4.4L V8 - Gas |
2018 | BMW | M760i xDrive | Base | 6.6L V12 - Gas |
2017 | BMW | 750i | Base | 4.4L V8 - Gas |
2017 | BMW | 750i xDrive | Base | 4.4L V8 - Gas |
2017 | BMW | Alpina B7 | xDrive | 4.4L V8 - Gas |
2017 | BMW | M760i xDrive | Base | 6.6L V12 - Gas |
2016 | BMW | 750i | Base | 4.4L V8 - Gas |
2016 | BMW | 750i xDrive | Base | 4.4L V8 - Gas |
BMW 13718613250 Air Filter Element
130.00AEDPrice